<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beth&#039;s Everything Blog</title>
	<atom:link href="http://www.bethlyonbarnett.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bethlyonbarnett.com</link>
	<description>The World According to Betty</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>COMMON COURTESY</title>
		<link>http://www.bethlyonbarnett.com/2012/02/03/common-courtesy/</link>
		<comments>http://www.bethlyonbarnett.com/2012/02/03/common-courtesy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:17:21 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bethlyonbarnett.com/?p=1105</guid>
		<description><![CDATA[Whatever happened to good manners? Jan Brewer, the Governor of Arizona, demonstrated her lack of good manners when she shook her finger at the President of the United States on the tarmac of Tucson&#8217;s airport last week. Shame on her. Shame too on Joe Wilson for yelling &#8220;You Lie&#8221; at the President, during his state [...]]]></description>
		<wfw:commentRss>http://www.bethlyonbarnett.com/2012/02/03/common-courtesy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinky Says: HENRI CARTIER-BRESSON-PHOTOGRAPHER EXTRAORDINAIRE</title>
		<link>http://www.bethlyonbarnett.com/2012/01/27/pinky-says-henri-cartier-bresson-photographer-extraordinaire/</link>
		<comments>http://www.bethlyonbarnett.com/2012/01/27/pinky-says-henri-cartier-bresson-photographer-extraordinaire/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:48:05 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Pinky Says]]></category>

		<guid isPermaLink="false">http://www.bethlyonbarnett.com/?p=1097</guid>
		<description><![CDATA[HENRI CARTIER-BRESSON-PHOTOGRAPHER EXTRAORDINAIRE In an effort to explain the art world we have tried to single out for the reader interesting artists throughout history. We have a small photograph done by Henri Cartier-Bresson which shows a fat French family picnicking at a race track. It is not one of his greatest works, but it forces [...]]]></description>
		<wfw:commentRss>http://www.bethlyonbarnett.com/2012/01/27/pinky-says-henri-cartier-bresson-photographer-extraordinaire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PRESIDENT OBAMA: KEYSTONE XL&#8217;S PROFILE IN COURAGE</title>
		<link>http://www.bethlyonbarnett.com/2012/01/21/president-obama-keystone-xls-profile-in-courage/</link>
		<comments>http://www.bethlyonbarnett.com/2012/01/21/president-obama-keystone-xls-profile-in-courage/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:56:42 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Keystone XL]]></category>

		<guid isPermaLink="false">http://www.bethlyonbarnett.com/?p=1093</guid>
		<description><![CDATA[Talk about courage: President Obama showed the nation he  has plenty of it when he rejected the application of TransCanada to build a pipeline right through the middle of the United States. He knew the GOP would howl. He understood the oil companies  like B.P. would cry foul and threaten huge political fall-out (remember it [...]]]></description>
		<wfw:commentRss>http://www.bethlyonbarnett.com/2012/01/21/president-obama-keystone-xls-profile-in-courage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SPACE PROJECTS: WHERE ARE WE?</title>
		<link>http://www.bethlyonbarnett.com/2012/01/14/space-projects-where-are-we/</link>
		<comments>http://www.bethlyonbarnett.com/2012/01/14/space-projects-where-are-we/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:25:52 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bethlyonbarnett.com/?p=1086</guid>
		<description><![CDATA[Tom, our oldest, is a Trecky. Some years ago he and his little girl Jami would sit on their deck at night in Stilwell Kansas and wait and watch for the extra-terrestrials to come get them and carry them away. In those days, our countrymen were quite literally walking on the moon. Space travel was [...]]]></description>
		<wfw:commentRss>http://www.bethlyonbarnett.com/2012/01/14/space-projects-where-are-we/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OFF TO A GOOD? START</title>
		<link>http://www.bethlyonbarnett.com/2012/01/06/off-to-a-good-start/</link>
		<comments>http://www.bethlyonbarnett.com/2012/01/06/off-to-a-good-start/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:53:57 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Louie]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.bethlyonbarnett.com/?p=1079</guid>
		<description><![CDATA[Only eight days into the new year, and already we are knee deep in the politics of choosing the next president. It&#8217;s a dirty business, full of partial truths, innuendos, and out and out lies. My stomach turns over when I read the vitriolic comments on the internet. It seems few can have reasonable discussions [...]]]></description>
		<wfw:commentRss>http://www.bethlyonbarnett.com/2012/01/06/off-to-a-good-start/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pinky Says: ROME</title>
		<link>http://www.bethlyonbarnett.com/2011/12/30/rome/</link>
		<comments>http://www.bethlyonbarnett.com/2011/12/30/rome/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:28:40 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Pinky Says]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bethlyonbarnett.com/?p=1072</guid>
		<description><![CDATA[There is a new book I simply have to own. It is written by Robert Hughes, an art critic who uses words so magnificently and so wittily that he is famous for his long career of passionate opinions. The new book is entitled ROME-A Cultural, Visual, and Personal History. Hughes is not the stuff of [...]]]></description>
		<wfw:commentRss>http://www.bethlyonbarnett.com/2011/12/30/rome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MERRY CHRISTMAS</title>
		<link>http://www.bethlyonbarnett.com/2011/12/23/merry-christmas/</link>
		<comments>http://www.bethlyonbarnett.com/2011/12/23/merry-christmas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:32:33 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bethlyonbarnett.com/?p=1067</guid>
		<description><![CDATA[A very Merry Christmas and Happy Holidays to everyone. Give yourself and your family a gift by opposing the Keystone LX Pipeline. Read: Michael Brune: The Keystone XL Pipeline Scam]]></description>
		<wfw:commentRss>http://www.bethlyonbarnett.com/2011/12/23/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone Pipeline and Birds</title>
		<link>http://www.bethlyonbarnett.com/2011/12/17/keystone-pipeline-and-birds/</link>
		<comments>http://www.bethlyonbarnett.com/2011/12/17/keystone-pipeline-and-birds/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:26:27 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Keystone Pipeline XL]]></category>

		<guid isPermaLink="false">http://www.bethlyonbarnett.com/?p=1058</guid>
		<description><![CDATA[We Americans &#8216;sort of &#8216; got what we wanted. The senate passed (89 to 10) an extension of a cut to the Social Security payroll tax, albeit only a two-month extension, and jobless benefits for the long-term unemployed, though only a for a few months. But . . . Republicans attached a rider speeding up [...]]]></description>
		<wfw:commentRss>http://www.bethlyonbarnett.com/2011/12/17/keystone-pipeline-and-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Insurance and Keystone Pipe Line XL</title>
		<link>http://www.bethlyonbarnett.com/2011/12/09/unemployment-insurance-and-keystone-pipe-line-xl/</link>
		<comments>http://www.bethlyonbarnett.com/2011/12/09/unemployment-insurance-and-keystone-pipe-line-xl/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:28:37 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bethlyonbarnett.com/?p=1043</guid>
		<description><![CDATA[There is a bill before Congress to extend unemployment insurance and payroll tax cuts. It will be voted upon soon. Though unemployment fell last month, there are still over six million Americans in need of assistance. Also, unless Congress extends the payroll tax cuts, 160 million Americans will have to pay $1000 in increased taxes [...]]]></description>
		<wfw:commentRss>http://www.bethlyonbarnett.com/2011/12/09/unemployment-insurance-and-keystone-pipe-line-xl/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Grover Norquist</title>
		<link>http://www.bethlyonbarnett.com/2011/12/02/grover-norquist/</link>
		<comments>http://www.bethlyonbarnett.com/2011/12/02/grover-norquist/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:09:32 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.bethlyonbarnett.com/?p=1035</guid>
		<description><![CDATA[Is it right for one man to have so much power in the United States that he can control elections? We seem to have such a man in Grover Norquist. He is a 55 year old Harvard graduate who worked for Ronald Reagan and originated something called, &#8220;The Pledge.&#8221; Politicians  who take The Pledge promise [...]]]></description>
		<wfw:commentRss>http://www.bethlyonbarnett.com/2011/12/02/grover-norquist/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

